Difference between revisions of "Vector"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
A [[wikipedia:Vector|Vector]] is a mathematical data structure that can be used to encode information of any kind. Its mathematical semantics is precisely defined in a field called [[Linear Algebra]]. | A [[wikipedia:Vector|Vector]] is a mathematical data structure that can be used to encode information of any kind. Its mathematical semantics is precisely defined in a field called [[Linear Algebra]]. | ||
=Mathematical Notation of Vector= | |||
On MediaWiki, it is possible to include [[LaTeX]] syntax and render publishable mathematical notations of vector. | |||
Some examples can be seen here: | |||
=Video Tutorials= | =Video Tutorials= | ||
{{# | {{#widget:YouTube | ||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|https://www.youtube.com/watch?v=ml4NSzCQobk|||||}} |
Latest revision as of 08:46, 13 January 2024
A Vector is a mathematical data structure that can be used to encode information of any kind. Its mathematical semantics is precisely defined in a field called Linear Algebra.
Mathematical Notation of Vector
On MediaWiki, it is possible to include LaTeX syntax and render publishable mathematical notations of vector. Some examples can be seen here:
Video Tutorials
|https://www.youtube.com/watch?v=ml4NSzCQobk%7C%7C%7C%7C%7C}}