Difference between revisions of "Linear Algebra"
Jump to navigation
Jump to search
(Created page with "Linear algebra is a mathematical branch that uses lists of mathematical objects to represent structures, quantities, and computing procedures. A m...") |
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{WikiEntry|key=Linear Algebra|qCode=82571}} is a mathematical branch that uses lists of mathematical objects to represent structures, quantities, and computing procedures. A more elaborate definition can be found in the following lecture series: | |||
=Video Lectures= | =Video Lectures= | ||
{{# | {{#widget:YouTube | ||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|https://www.youtube.com/watch?v=7UJ4CFRGd-U&list=PLE7DDD91010BC51F8|||||}} | |||
[[Category:Vector Space]] |
Latest revision as of 11:13, 13 January 2024
Linear Algebra(Q82571) is a mathematical branch that uses lists of mathematical objects to represent structures, quantities, and computing procedures. A more elaborate definition can be found in the following lecture series:
Video Lectures
|https://www.youtube.com/watch?v=7UJ4CFRGd-U&list=PLE7DDD91010BC51F8%7C%7C%7C%7C%7C}}