Difference between revisions of "Video/Supersymmetry, explained visually"
Jump to navigation
Jump to search
(Created page with "{{cite book |last=Masson |first=Octave |author-link=Octave Masson |date=May 15, 2022 |title=Supersymmetry, explained visually |url=https://www.youtube.com/watch?v=0GUTJQ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|height=360 | |height=360 | ||
}} | }} | ||
=References= | =References= | ||
<references/> | <references/> | ||
Line 21: | Line 22: | ||
[[Organized by::ScienceClic English]] | [[Organized by::ScienceClic English]] | ||
[[Presented by::Octave Masson]] | [[Presented by::Octave Masson]] | ||
[[Category: | [[Category:Supersymmetry]] | ||
[[Category:Symmetry]] | |||
</noinclude> | </noinclude> |
Latest revision as of 12:02, 11 June 2022
Masson, Octave (May 15, 2022). Supersymmetry, explained visually. local page: ScienceClic English.