Difference between revisions of "Demo:Timeline"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
<itimeline height="256px" min="2014-06-01" max="2014-08-30"> | <itimeline height="256px" min="2014-06-01" max="2014-08-30"> | ||
<!-- These two lines define events that happen at a particular time --> | <!-- These two lines define events that happen at a particular time --> | ||
2022-09-19/2022-09-21|Design|[[Category Theory]] | |||
2014-07-26T10:00:00Z|Design|[[Causality]] | 2014-07-26T10:00:00Z|Design|[[Causality]] | ||
</itimeline> | </itimeline> | ||
Line 30: | Line 30: | ||
= Showing Page Creation = | = Showing Page Creation = | ||
{{#ask: [[ | {{#ask: [[Mentioned 3D::+]] | ||
|?Start datetime | |?Start datetime | ||
|start at end=yes | |start at end=yes | ||
Line 39: | Line 39: | ||
= Showing Timeline = | = Showing Timeline = | ||
{{#ask: [[ | {{#ask: [[Display in Timeline::+]] | ||
|? | |?Last Edited | ||
|start at end=yes | |start at end=yes | ||
|?start at beginning | |?start at beginning |
Latest revision as of 13:36, 20 November 2022
Note: The data is stored in a number of entries annotated using SemanticMediaWiki (datetime) data structure.
Use InteractiveTimeline
For the use of InteractiveTimeline: See Extension:InteractiveTimeline.
{"selectable":false,"height":"256px","max":"2014-08-30T00:00:00Z","min":"2014-06-01T00:00:00Z"}
Some Timeline demos
For the use of Semantic MediaWiki Timeline: See Semantic Result Format:Timeline.
Start datetime | |
---|---|
Blender | 12 February 2022 |
Decentraland | 12 February 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Web3D | 28 July 2022 |
The same data set in Eventline Result Format
Start datetime | |
---|---|
Blender | 12 February 2022 |
Decentraland | 12 February 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Web3D | 28 July 2022 |
Showing Page Creation
Start datetime | |
---|---|
Web3D | 28 July 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Decentraland | 12 February 2022 |
Blender | 12 February 2022 |
Showing Timeline
Last Edited | Start at beginning | |
---|---|---|
Video/Webinar: Digital Identity Framework - a bright European future | 8 June 2022 | |
Video/The Keys to Decentralized Identity | 8 June 2022 | |
Video/Decentralized Identifiers (DIDs) - The Fundamental Building Block of Self Sovereign Identity | 9 June 2022 | |
User profile | 12 June 2022 | |
Project/mCatalog | 5 June 2022 | |
MCatalog/Process | 5 June 2022 | |
MCatalog/Output | 5 June 2022 | |
MCatalog/Input | 5 June 2022 | |
MCatalog/Infrastructure Requirement | 5 June 2022 | |
MCatalog/Goal | 5 June 2022 | |
MCatalog/Criteria | 5 June 2022 | |
MCatalog/Context | 7 June 2022 | |
MCatalog/Boundary | 5 June 2022 | |
Bartosz Milewski | 2 August 2022 | |
Applied Category Theory | 8 June 2022 | |
Adjoint Functors | 15 June 2022 |
Page Link |
---|
Demo:OutlineFormat |
Demo:TagCloud |
Demo:Timeline |
Other Extensions
There is another extension: EasyTimeline.