Difference between revisions of "Video/Ses 1: Introduction and Course Overview"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|id=HdHlfiOAJyE | |id=HdHlfiOAJyE | ||
|width=640 | |width=640 | ||
|start=558 | |||
}} | |||
Startin from about 9'18", he started to say: | |||
{{Blockquote | |||
|text=In about five lectures, you will. It is not complicated, but it is different from anything you have ever encountered... I am hoping by the end of this course, it will change the way you think about everything. | |||
|sign=[[Andrew Lo]] | |||
}} | }} | ||
This course is using the textbook: Principle of Corporate Finance<ref>{{:Book/Principles of Corporate Finance}}</ref>. | This course is using the textbook: Principle of Corporate Finance<ref>{{:Book/Principles of Corporate Finance}}</ref>. | ||
{{PagePostfix | |||
|category_csd=Finance,Mathematics,Time,Risk,Money | |||
[[ | |semantic_labels=Presented by:[[Presented by::Andrew Lo]] | ||
}} | |||
</noinclude> | </noinclude> |
Latest revision as of 08:18, 15 September 2022
Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.
Startin from about 9'18", he started to say:
In about five lectures, you will. It is not complicated, but it is different from anything you have ever encountered... I am hoping by the end of this course, it will change the way you think about everything.
This course is using the textbook: Principle of Corporate Finance[1].
References
- ↑ Brealey, Richard; Myers, Stewart; Allen, Franklin (2007). Principles of Corporate Finance (9th ed.). local page: McGraw Hill. ISBN 9780071266758.
Related Pages
Presented by:Andrew Lo