Difference between revisions of "LKPP/Proof Of Concept"
Tag: Manual revert |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=Terminology= | =Terminology= | ||
These are the terminology that is need to be included into the video presentation showing how to implement the Science of Governance on LKPP's operations. | These are the terminology that is need to be included into the video presentation showing how to implement the Science of Governance on LKPP's operations. These are also the part of design decision on which kind on blockchain will be proposed to store the SOG's indonesia's blockchain. | ||
# '''pBFT''', practical Byzantine Fault Tolerance. This algorithm incorporated into the system is to achieve the concensus that all the Vendor in the blockchain system will put correct data into the Catalogue, which will gives back to the vendor some kind of positive appreciation. Otherwise the faulty data, presented by Vendor will have negative impact on their organization.<ref>Practical Byzantine Fault Tolerance<ref> | # '''pBFT''', practical Byzantine Fault Tolerance. This algorithm incorporated into the system is to achieve the concensus that all the Vendor in the blockchain system will put correct data into the Catalogue, which will gives back to the vendor some kind of positive appreciation. Otherwise the faulty data, presented by Vendor will have negative impact on their organization.<ref>[[Practical Byzantine Fault Tolerance]]</ref> | ||
# PoW, Proof-Of-Work. | # Blockchain Concensus Algorithm | ||
# | ## '''PoW, Proof-Of-Work.''' Is the original concensus algorithm in blockchain network. It will be needed to use as threshold at the network.<ref>[[Proof-of-Work]]</ref> | ||
# | ## '''PoS, Proof-of-stake''', is one of the type of blockchain, these particular type is proposed to be use as Indonesia's government blockchain.<ref>[[Types of Blockchains: PoW, PoS, and Private]]</ref> | ||
# | ## '''dPos,NPos,TPoS''', are the Consensus algorithm proposed to be use<ref>[[What Are Proof of Stake and Delegated Proof of Stake?]]</ref> | ||
# | # Blockchain, The Kind of blockchain network proposed | ||
# Solidity | ## [[Solidity]] | ||
# WASM on Polkadot | ## WASM on [[Polkadot]], New version of Blockchaibn | ||
# RUST | ## RUST, is a programming language, [https://en.wikipedia.org/wiki/Rust_(programming_language) Read the Intro to RUST] | ||
# | ## [[Consortium Blockchain]] | ||
# Consortium Blockchain | |||
=Deliverables= | =Deliverables= | ||
Line 26: | Line 25: | ||
Please read below section for further description and explanation. | Please read below section for further description and explanation. | ||
==Video Presentation== | ==Video Presentation== | ||
Reference file to develop the video script. | |||
{{#widget:Iframe | |||
|url=https://docs.google.com/spreadsheets/d/e/2PACX-1vTqvkUSnDEOOQAh7rgfEcaSZwg6f5Av5FjywgyKtJuLbuOHZP-Vfk0jJdjrXGPx3w2ePsHZONr39STG/pubhtml?widget=true&headers=false | |||
|width=800 | |||
|height=640 | |||
|border=0 | |||
}} | |||
==Working System of Concept== | ==Working System of Concept== | ||
{{:LKPP/Draft Timeline}} | |||
=References= | =References= |
Latest revision as of 06:09, 14 October 2022
Scope and Objectives
The objective of creating the Proof Of Concept deliverable are
- To introduce the concept Science of Governance into group of National Leaders in G20 Event [1], which will held on Bali at 16th of November.
- To convince Indonesia's Government to put effort incorporating implementation of the methodology and concept of Science of Governance[2]
- Presents how the methodology will implemented on LKPP's use case of transaction between Indonesia's Government and Local Vendor.[3]
To be effectively convey the messages to the audiences, we need to defined the root vision of LKPP's as one of the government body in Indonesia. We must put the correct opening statement, which consist the mission that has been carried by LKPP from Country Leader. The terminology should contain universal values that is relevan with every nation attended the G20.
Terminology
These are the terminology that is need to be included into the video presentation showing how to implement the Science of Governance on LKPP's operations. These are also the part of design decision on which kind on blockchain will be proposed to store the SOG's indonesia's blockchain.
- pBFT, practical Byzantine Fault Tolerance. This algorithm incorporated into the system is to achieve the concensus that all the Vendor in the blockchain system will put correct data into the Catalogue, which will gives back to the vendor some kind of positive appreciation. Otherwise the faulty data, presented by Vendor will have negative impact on their organization.[4]
- Blockchain Concensus Algorithm
- PoW, Proof-Of-Work. Is the original concensus algorithm in blockchain network. It will be needed to use as threshold at the network.[5]
- PoS, Proof-of-stake, is one of the type of blockchain, these particular type is proposed to be use as Indonesia's government blockchain.[6]
- dPos,NPos,TPoS, are the Consensus algorithm proposed to be use[7]
- Blockchain, The Kind of blockchain network proposed
- Solidity
- WASM on Polkadot, New version of Blockchaibn
- RUST, is a programming language, Read the Intro to RUST
- Consortium Blockchain
Deliverables
Two deliverable should be presented at G20 Summit, which are :
- Video Prensentation
- Working Proof of Concept
Please read below section for further description and explanation.
Video Presentation
Reference file to develop the video script.
Working System of Concept
Draft Timeline
Below is the draft of PKC Proof Of Concept Timeline, as per discussion on 18-Sep-2022
Functional and Specification
Below are the high-level specification that agreed upon to produce workable Proof Of Concept system
- Process of uploading the Product into eCatalogue [Catalogue push to blockchain]
- Ordering Processs of Goods and Services [Push to blockchain]
- Creating contract between Vendor and Government Body [Push to blockchain]
- Proof of order fulfillment [Push to blockchain]
- Payment process after fulfillment according to contract using Cryptocurrency [This one proposed by Donald's team]
The workable functional system is targeted to be done in Oct-2022, below is the workplan for delivering the workable proof of concept.
Basic Data Initialization
Processes | → | Basic Data Initialization |
---|---|---|
Checking the availability of data input | ||
Checking the compliance to the format/regulation/standard of data input | ▪ Vendor Catalog | |
Bridging between the offchain database and onchain database | ▪ Items Catalog | |
Encrypt the data according to PRC721 standard to upload to TDOS chain | ▪ Quotating Catalog | |
Assign logic chainlink position of the data | ▪ Action Documents | |
Output MPCs for every decisional action during the whole case |
Key Process in Demo
No | Player | Process Action | Multiple Signature | MPC | TPC |
---|---|---|---|---|---|
1 | Vendor | Wallet address registration | ✓ | ||
2 | Vendor | Wallet bonding BIN | ✓ | ||
3 | Vendor | Upload information on qualification documents and commodity detail | ✓ | ||
4 | Auditor | Audit and approve the on shelf | ✓ | ✓ | |
5 | Vendor | Change information (e.g Price) | ✓ | ||
6 | Auditor | Audit and approve the change of information on shelf | ✓ | ✓ | |
7 | Planner | Upload PR (list of Purchasing Request) | ✓ | ||
8 | Buyer | Compare and decide the commodity for PO (Purchasing Order) | ✓ | ||
9 | Contractor | Prepare the official PO or Contract | ✓ | ||
10 | Buyer/Vendor | Review and sign the PO or Contract | ✓ | ||
11 | Buyer | Arrange the down payment | ✓ | ||
12 | Vendor | Arrange the delivery | ✓ | ||
13 | Buyer | Receive the delivery | ✓ | ||
14 | Planner | Close the PR | ✓ | ✓ | ✓ |
15 | Auditor | Monitoring and check the order or delivery process | ✓ |
remark: TPC (tracable property certificate) = comination of all MPCs (Middleway property certificate) in whole case
Working Schedule for Demo
Roadmap of LKPP on TDOS
References
- ↑ https://g20.org G20 Event Website
- ↑ Science of Governance
- ↑ https://www.cnnindonesia.com/ekonomi/20220525094606-92-800916/lkpp-bakal-gunakan-blockchain-untuk-pengadaan-barang-pemerintah News of LKPP's plan to use blockchain
- ↑ Practical Byzantine Fault Tolerance
- ↑ Proof-of-Work
- ↑ Types of Blockchains: PoW, PoS, and Private
- ↑ What Are Proof of Stake and Delegated Proof of Stake?