Difference between revisions of "PKC Implementation Index"
Jump to navigation
Jump to search
(Created page with "=References= <references /> =Related Pages= Category:DevOps Category:User Manual </noinclude>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page contains all PKC's active implementation list, and related information for support the implementation. | |||
=List of PKC Implementation= | |||
{| class="wikitable" | |||
|- style="font-weight:bold; vertical-align:bottom; background-color:#D9D9D9;" | |||
! User's Organization | |||
! Description | |||
! URL | |||
|- | |||
| style="vertical-align:bottom;" | PKC | |||
| style="vertical-align:bottom;" | All documentation related to science, and computer science of PKC | |||
| style="text-decoration:underline; color:#00E;" | https://pkc.pub | |||
|- | |||
| style="vertical-align:bottom;" | Soerya Institute | |||
| style="vertical-align:bottom;" | To document arithmetical teaching methods called GASING | |||
| style="text-decoration:underline; color:#00E;" | https://gasing.org | |||
|- | |||
| style="vertical-align:bottom;" | MIT | |||
| style="vertical-align:bottom;" | To Document Technology Roadmap Post Graduate lecture materials | |||
| style="text-decoration:underline; color:#00E;" | https://roadmaps.mit.edu | |||
|- | |||
| style="vertical-align:bottom;" | Pasar Rakyat Bali | |||
| style="vertical-align:bottom;" | Documentation and catalog of pasarrakyatbali market | |||
| style="text-decoration:underline; color:#00E;" | https://www.pasarrakyatbali.id | |||
|- | |||
| style="vertical-align:bottom;" | Bamboo Media | |||
| style="vertical-align:bottom;" | Bali Island Service Catalogue Application | |||
| style="text-decoration:underline; color:#00E;" | https://rndteam-isnspeed.com | |||
|- | |||
| style="vertical-align:bottom;" | Bhumibhagya.id | |||
| style="vertical-align:bottom;" | Documentation of bhumibhagya foundation | |||
| style="text-decoration:underline; color:#00E;" | https://bhumibhagya.id | |||
|- | |||
| style="vertical-align:bottom;" | POSCO.ID | |||
| style="vertical-align:bottom;" | Pangandaran Open Source Community | |||
| style="text-decoration:underline; color:#00E;" | https://posco.id | |||
|} | |||
=References= | =References= | ||
<references /> | <references /> |
Latest revision as of 07:41, 27 September 2022
This page contains all PKC's active implementation list, and related information for support the implementation.
List of PKC Implementation
User's Organization | Description | URL |
---|---|---|
PKC | All documentation related to science, and computer science of PKC | https://pkc.pub |
Soerya Institute | To document arithmetical teaching methods called GASING | https://gasing.org |
MIT | To Document Technology Roadmap Post Graduate lecture materials | https://roadmaps.mit.edu |
Pasar Rakyat Bali | Documentation and catalog of pasarrakyatbali market | https://www.pasarrakyatbali.id |
Bamboo Media | Bali Island Service Catalogue Application | https://rndteam-isnspeed.com |
Bhumibhagya.id | Documentation of bhumibhagya foundation | https://bhumibhagya.id |
POSCO.ID | Pangandaran Open Source Community | https://posco.id |
References