Difference between revisions of "Rubik's Cube"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|key=Rubik's Cube|qCode=47043}} is a 3-D combination puzzle with many different permutations.") |
|||
Line 1: | Line 1: | ||
{{WikiEntry|key=Rubik's Cube|qCode=47043}} is a 3-D combination puzzle with many different permutations. | {{WikiEntry|key=Rubik's Cube|qCode=47043}} is a 3-D combination puzzle with many different permutations. | ||
<noinclude> | |||
{{PagePostfix | |||
|category_csd=Rubik's Cube,Commutator,Permutation,Combination,Symmetry | |||
}} | |||
</noinclude> |
Latest revision as of 00:57, 24 April 2023
Rubik's Cube(Q47043) is a 3-D combination puzzle with many different permutations.
References
Related Pages