Difference between revisions of "Ns500:Conceptual Mathematics"
Jump to navigation
Jump to search
imported>Benkoo |
imported>Benkoo |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|height=800 | |height=800 | ||
}} | }} | ||
[[Category:Book]] | |||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
Line 22: | Line 23: | ||
|url=https://www.springer.com/gp/book/9783034806749 | |url=https://www.springer.com/gp/book/9783034806749 | ||
|location= | |location= | ||
|edition=2nd | |||
|publisher=Cambridge University Press | |publisher=Cambridge University Press | ||
|page= <!-- or pages= --> | |page= <!-- or pages= --> | ||
|isbn= | |isbn= 9780521894852 | ||
|volume=1,2 | |volume=1,2 | ||
}} | }} | ||
</includeonly> | |||
[[Category:Book]] | [[Category:Book]] | ||
Latest revision as of 13:14, 22 July 2021
This is a book[1] written by William Lawvere and Stephen Schanuel. It is an ideal text for introducing Category Theory to readers without any mathematical training. It also provides enough examples to help people see the connections between data, algorithms, and functional representation of information content.
Online content
- ↑ Lawvere, William; Schanuel, Stephen (January 8, 2009). Conceptual Mathematics_A First Introduction to Categories (2nd ed.). local page: Cambridge University Press. ISBN 978-0521719162.