Difference between revisions of "Lecture:Topology and Geometry 4"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube|hP3ENPc8Jf0 |width=900 |height=500 }} " to "{{#widget:YouTube |id= hP3ENPc8Jf0 |width= 900 |height=500 }}") |
|||
Line 14: | Line 14: | ||
==Lecture video== | ==Lecture video== | ||
{{# | {{#widget:YouTube | ||
{{# | |id= hP3ENPc8Jf0 | ||
|width= 900 | |||
|height=500 | |||
}}|B6vEdfk7SWU}} | |||
{{#widget:YouTube | |||
|id= hP3ENPc8Jf0 | |||
|width= 900 | |||
|height=500 | |||
}}|pxsL5JTTk5Q}} | |||
===More=== | ===More=== |
Latest revision as of 05:25, 13 January 2024
Tokieda, Tadashi (13 May 2014). Topology and Geometry. 4/15. African Institute of Mathematical Sciences.
Content
- Quotient in topology
- using cut to understanding quotient
- Introduction to and
- Homeomorphism
Lecture video
|B6vEdfk7SWU}} |pxsL5JTTk5Q}}
More
This is edited in the original place. Some for discussion.