Difference between revisions of "Daily Document/2021.08.12"
Jump to navigation
Jump to search
(Created page with "{{Activity |Date=2021/08/12 |Person=KevinTung }} ==Context and Goal== ==To-Do== ==Progress== [https://www.youtube.com/watch?v=F14JkvQSAgg] === SSH to a node === https://s...") |
|||
Line 12: | Line 12: | ||
https://stackoverflow.com/questions/48518324/how-to-ssh-into-a-kubernetes-node-or-server | https://stackoverflow.com/questions/48518324/how-to-ssh-into-a-kubernetes-node-or-server | ||
=== Kubectl Plugins === | |||
https://github.com/luksa/kubectl-plugins | |||
* Successfully installed and ssh to master | |||
=== Successfully Curl apple and banana service === | |||
=== Still 404 === | |||
* [https://github.com/nginxinc/kubernetes-ingress/issues/1675#issuecomment-863525858] Check Nginx, no generated config. | |||
kubectl exec -n nginx-ingress nginx-ingress-5674fb4766-4k6c5 -- cat /etc/nginx/nginx.conf | |||
* This video[https://www.youtube.com/watch?v=F14JkvQSAgg] did not work. | |||
== MetalLB == | |||
MetalLB offers the '''deliberation''' among the solution integration, | |||
== Meta == | |||
* When the research is done for a type of data, we can offer structure on it. The sensing of type, or more generally, any condition of a type, could then be transform into structure. | |||
* The research process could be modeled and structure, too. | |||
==Conclusion== | ==Conclusion== |
Latest revision as of 08:50, 13 August 2021
Date | 2021/08/12 |
---|---|
Person | KevinTung |
Context and Goal
To-Do
Progress
SSH to a node
https://stackoverflow.com/questions/48518324/how-to-ssh-into-a-kubernetes-node-or-server
Kubectl Plugins
https://github.com/luksa/kubectl-plugins
- Successfully installed and ssh to master
Successfully Curl apple and banana service
Still 404
- [2] Check Nginx, no generated config.
kubectl exec -n nginx-ingress nginx-ingress-5674fb4766-4k6c5 -- cat /etc/nginx/nginx.conf
- This video[3] did not work.
MetalLB
MetalLB offers the deliberation among the solution integration,
Meta
- When the research is done for a type of data, we can offer structure on it. The sensing of type, or more generally, any condition of a type, could then be transform into structure.
- The research process could be modeled and structure, too.