Difference between revisions of "Plastic Exchange"
Jump to navigation
Jump to search
imported>Baliforester |
imported>Baliforester |
||
Line 19: | Line 19: | ||
{{#ask: [[Has plastic exchange date::+]] | {{#ask: [[Has plastic exchange date::+]] | ||
|?Has plastic exchange trash | |[[Has plastic exchange trash type::Plastic Bottles]] | ||
|?Has plastic exchange trash amount | |||
}} | }} | ||
Revision as of 07:44, 2 July 2021
Plastic Exchange | |
---|---|
Organisation Name | Plastic Exchange |
type of organization | Nonprofit |
Director | Janur Moksa |
Creation Date | 2018/01/01 |
Organization Size | 10 |
Website | https://plasticexchange.org |
Location | -8.49594, 115.2323 |
Plastic Exchange is a social enterprise that organizes local community members to clean up Bali.
Organizational workflows and forms
Transaction
Province | ||||||||
regency | regency | |||||||
desa | desa | desa | desa | |||||
banjar | banjar | banjar | banjar | banjar | banjar | banjar | banjar | |
event date | ||||||||
accountant | ||||||||
location | ||||||||
name | ||||||||
gender | ||||||||
age | ||||||||
trash type | ||||||||
rating | ||||||||
trash kg | ||||||||
rice kg |