Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|distributionsort=none | |distributionsort=none | ||
|direction=horizontal | |direction=horizontal | ||
|numbersaxislabel= | |numbersaxislabel=Population | ||
|height=600 | |height=600 | ||
|width=50% | |width=50% | ||
Line 44: | Line 44: | ||
|distributionsort=none | |distributionsort=none | ||
|direction=horizontal | |direction=horizontal | ||
|numbersaxislabel= | |numbersaxislabel=Population | ||
|height=800 | |height=800 | ||
|width=50% | |width=50% |
Revision as of 03:34, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |