Difference between revisions of "Demo:Location"
Jump to navigation
Jump to search
Line 64: | Line 64: | ||
|filling=1 | |filling=1 | ||
|chartlegend=none | |chartlegend=none | ||
|datalabels= | |datalabels=?Has population | ||
|charttype=bar | |charttype=bar | ||
}} | }} |
Revision as of 03:36, 12 December 2021
Location Name | Has Location | Has population |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |
More Text
afd asdf ads fda f dsafdsagdsag fs gf dsg f
Some Text in between
Has population | Has Location |
---|---|
Bali | |
270,203,917 | Indonesia |
10,562,088 | Jakarta |
2,553,798 | Taipei |
23,451,837 | Taiwan |