Difference between revisions of "Semantic MediaWiki Demo"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{#ask: [[Has | =Some Text in between= | ||
|? | {{#ask: [[Has Location::+]] | ||
|?Has | |?Has Location | ||
|format= | |?Has population | ||
| | |format=jqplotchart | ||
|link=all | |||
|headers=show | |||
|searchlabel=… further results | |||
|distributionsort=none | |||
|direction=horizontal | |||
|numbersaxislabel=Population | |||
|height=400 | |||
|width=50% | |||
|valueformat=%d | |||
|ticklabels=1 | |||
|theme=simple | |||
|filling=1 | |||
|chartlegend=none | |||
|datalabels=percent | |||
|charttype=bar | |||
}} | }} | ||
Revision as of 11:04, 5 January 2022
Some Text in between
Has Location | Has population | |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
页面索引词条 | User |
---|---|
InayaHDX | |
Jared Cordon | |
KevinTung | |
Non-Digital Native | |
Tim Bansenmer |
Page Name |
---|
Demo:Charts |
Demo:Location |
Demo:Place |
Indonesia |
Jakarta |
Place |
Southeast Asia |
Taipei |
Taiwan |