Difference between revisions of "Video/Ses 1: Introduction and Course Overview"
Jump to navigation
Jump to search
(Created page with " <noinclude> =References= <references/> =Related Pages= Category:Finance Category:Mathematics Category:Money </noinclude>") |
|||
Line 1: | Line 1: | ||
{{cite book | |||
|last=Lo | |||
|first=Andrew | |||
|author-link=Andrew Lo | |||
|date=May 11, 2013 | |||
|title=Ses 1: Introduction and Course Overview | |||
|url=https://www.youtube.com/watch?v=HdHlfiOAJyE&list=PLUl4u3cNGP63B2lDhyKOsImI7FjCf6eDW | |||
|location=[[Video/Ses 1: Introduction and Course Overview|local page]] | |||
|publisher=MIT OpenSourceWare | |||
}} | |||
<noinclude> | <noinclude> | ||
{{#ev: | |||
|HdHlfiOAJyE | |||
}} | |||
=References= | =References= | ||
<references/> | <references/> | ||
Line 7: | Line 19: | ||
[[Category:Finance]] | [[Category:Finance]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
[[Category:Time]] | |||
[[Category:Risk]] | |||
[[Category:Money]] | [[Category:Money]] | ||
</noinclude> | </noinclude> |
Revision as of 10:37, 23 January 2022
Lo, Andrew (May 11, 2013). Ses 1: Introduction and Course Overview. local page: MIT OpenSourceWare.
{{#ev:
|HdHlfiOAJyE
}}