Difference between revisions of "Judea Pearl"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:Bayesian Belief Network.") |
|||
Line 1: | Line 1: | ||
{{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:[[Bayesian Belief Network]]. | {{WikiEntry|key=Judea Pearl|qCode=92824}} is a computer scientist who works on causal structures and invented the graphical modeling technique called:[[Bayesian Belief Network]]. | ||
{{#ask: [[Authored by::Judea Pearl | |||
|format=table | |||
|mainLabel=Content Link | |||
}} |
Revision as of 10:33, 19 March 2022
Judea Pearl(Q92824) is a computer scientist who works on causal structures and invented the graphical modeling technique called:Bayesian Belief Network.
{{#ask: [[Authored by::Judea Pearl |format=table |mainLabel=Content Link }}