Difference between revisions of "Hermeneutic Circle"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WikiEntry|key=Hermeneutic circle|qCode=1570095}} | {{WikiEntry|key=Hermeneutic circle|qCode=1570095}} is the theory and practice of interpretation. | ||
Note the three stages in the following diagram<ref>{{:Paper/The Life and Works of Luca Pacioli}}, Figure 2</ref>: | Note the three stages in the following diagram<ref>{{:Paper/The Life and Works of Luca Pacioli}}, Figure 2</ref>: | ||
Line 7: | Line 7: | ||
[[File:HermeneuticalCircle.png|900px|thumb|center]] | [[File:HermeneuticalCircle.png|900px|thumb|center]] | ||
<noinclude> | |||
=References= | =References= | ||
<references/> | <references/> | ||
=Related Pages= | =Related Pages= | ||
[[Category:Meta Mathematics]] | [[Category:Meta Mathematics]] | ||
[[Category:Abstract Interpretation]] | |||
[[Category:Learning Method]] | |||
</noinclude> |
Revision as of 14:14, 24 February 2022
Hermeneutic circle(Q1570095) is the theory and practice of interpretation.
Note the three stages in the following diagram[1]:
- Configuration
- Refrigeration
- Prefiguration
References
- ↑ Sangster, Alan (2021). "The Life and Works of Luca Pacioli (1446/7–1517), Humanist Educator". Abacus: A Journal of Accounting, Finance and Business Studies. local page: University of Sydney. 57. , Figure 2