Difference between revisions of "LKPP/Budget according to WP"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
:: To Start in April 2021 | :: To Start in April 2021 | ||
: | :* PKC Core Development for construct and update | ||
:: Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month | :: Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month | ||
:: To Start in May 2021 | :: To Start in May 2021 | ||
: | :* Independent package: Web 3 Security Module | ||
:: Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month | :: Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month | ||
:: To Start in June 2021 | :: To Start in June 2021 | ||
: | :* Design support UI/UX Design, Dev4X and Web4X expert, Integrative Testing, Data Analytics | ||
:: Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month | :: Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month | ||
:: To Start in June 2021 | :: To Start in June 2021 | ||
: | :* Aditional costs for Cybersecurity and Data Security Literacy, Cloud Service (AWS) Pay by Usage and PKC Turn-Key Hardware | ||
:: Cost: | :: Cost: | ||
'' At all the WPs it is applied 25% of Overheads for management, administrative and unknown risks | '' At all the WPs it is applied 25% of Overheads for management, administrative and unknown risks |
Revision as of 00:20, 6 June 2022
- Implement the PMO structure, which involved in organizing documents, procurements, scheduling, budgeting and sub-projects and products. Assist on Chairman paperwork, revising text and helping it to be organized.
- Cost: $10.000/month (PMO Director and assistant managers)
- To Start in April 2021
- PKC Core Development for construct and update
- Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month
- To Start in May 2021
- Independent package: Web 3 Security Module
- Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month
- To Start in June 2021
- Design support UI/UX Design, Dev4X and Web4X expert, Integrative Testing, Data Analytics
- Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month
- To Start in June 2021
- Aditional costs for Cybersecurity and Data Security Literacy, Cloud Service (AWS) Pay by Usage and PKC Turn-Key Hardware
- Cost:
At all the WPs it is applied 25% of Overheads for management, administrative and unknown risks