Difference between revisions of "LKPP/Budget according to WP"
Jump to navigation
Jump to search
m (Benkoo moved page Template:LKPP/Budget according to WP to LKPP/Budget according to WP) |
|||
Line 1: | Line 1: | ||
:* Implement the PMO structure, which involved in organizing documents, procurements, scheduling, budgeting and sub-projects and products. Assist on Chairman paperwork, revising text and helping it to be organized. | :* Implement the PMO structure, which involved in organizing documents, procurements, scheduling, budgeting and sub-projects and products. Assist on Chairman paperwork, revising text and helping it to be organized. | ||
:: Cost: $10.000/month (PMO Director and assistant managers) | :: Cost: $10.000/month (PMO Director and assistant managers) | ||
:: To Start in April | :: To Start in April 2022 | ||
:* PKC Core Development for construct and update | :* PKC Core Development for construct and update | ||
:: Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month | :: Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month | ||
:: To Start in May | :: To Start in May 2022 | ||
:* Independent package: Web 3 Security Module | :* Independent package: Web 3 Security Module | ||
:: Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month | :: Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month | ||
:: To Start in June | :: To Start in June 2022 | ||
:* Design support UI/UX Design, Dev4X and Web4X expert, Integrative Testing, Data Analytics | :* Design support UI/UX Design, Dev4X and Web4X expert, Integrative Testing, Data Analytics | ||
:: Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month | :: Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month | ||
:: To Start in June | :: To Start in June 2022 | ||
:* Aditional costs for Cybersecurity and Data Security Literacy, Cloud Service (AWS) Pay by Usage and PKC Turn-Key Hardware | :* Aditional costs for Cybersecurity and Data Security Literacy, Cloud Service (AWS) Pay by Usage and PKC Turn-Key Hardware | ||
:: Cost: $10.000/month | :: Cost: $10.000/month | ||
:: Apply in May | :: Apply in May 2022 | ||
'' Additionally, at all the WPs it is applied 25% of Overheads for management, administrative and unknown risks | '' Additionally, at all the WPs it is applied 25% of Overheads for management, administrative and unknown risks |
Latest revision as of 02:17, 6 June 2022
- Implement the PMO structure, which involved in organizing documents, procurements, scheduling, budgeting and sub-projects and products. Assist on Chairman paperwork, revising text and helping it to be organized.
- Cost: $10.000/month (PMO Director and assistant managers)
- To Start in April 2022
- PKC Core Development for construct and update
- Cost: $3000/person/month) Requiring 2 developers TOTAL: $6.000/month
- To Start in May 2022
- Independent package: Web 3 Security Module
- Cost: $3000/person/month) for 1 developer TOTAL: $3.000/month
- To Start in June 2022
- Design support UI/UX Design, Dev4X and Web4X expert, Integrative Testing, Data Analytics
- Cost: $3000/person/month) Requiring 3 developers TOTAL: $9.000/month
- To Start in June 2022
- Aditional costs for Cybersecurity and Data Security Literacy, Cloud Service (AWS) Pay by Usage and PKC Turn-Key Hardware
- Cost: $10.000/month
- Apply in May 2022
Additionally, at all the WPs it is applied 25% of Overheads for management, administrative and unknown risks