Difference between revisions of "Lectures/What are...props?"
Jump to navigation
Jump to search
(Created page with "{{SemanticTemplate |first1=Daniel |last1=Tubbenhauer |author-link1=Daniel Tubbenhauer |title=What are...props? |publisher=VisualMath |date=Mar 23, 2022 |youtube_id=ELtPEN1A3Tc...") |
|||
Line 8: | Line 8: | ||
|youtube_id=ELtPEN1A3Tc | |youtube_id=ELtPEN1A3Tc | ||
|categories=[[Category:Category Theory]] [[Category:Universality]] [[Category:Universal Property]] [[Category:Signal Processing]] [[Category:String Diagram]] [[Category:Symmetric Monoidal Category]] | |categories=[[Category:Category Theory]] [[Category:Universality]] [[Category:Universal Property]] [[Category:Signal Processing]] [[Category:String Diagram]] [[Category:Symmetric Monoidal Category]] | ||
|semantic_labels=Organized by: [[Organized by::VisualMath]] Uses Semantic Template:[[Uses Semantic Template::yes]] | |semantic_labels=Organized by: [[Organized by::VisualMath]] Uses Semantic Template:[[Uses Semantic Template::yes]] [[Content Type::Video]] | ||
|width=640 | |width=640 | ||
|height=360 | |height=360 | ||
}} | }} |
Revision as of 12:07, 14 June 2022
Tubbenhauer, Daniel (Mar 23, 2022). What are...props?. Lecture/What are...props?: VisualMath.
References
Related Pages
Organized by:VisualMath Organized by: VisualMath Uses Semantic Template:yes Video Mar 23, 2022
[[Category:]]