Difference between revisions of "Semantic MediaWiki Demo"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=A Horizontal Bar Chart= | =A Horizontal Bar Chart= | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has population | |||
|?Has Location | |?Has Location | ||
|format=jqplotchart | |format=jqplotchart | ||
|link=all | |link=all |
Latest revision as of 13:56, 19 June 2022
A Horizontal Bar Chart
Has population | Has Location | |
---|---|---|
Bali | Bali | |
Indonesia | 270,203,917 | Indonesia |
Jakarta | 10,562,088 | Jakarta |
Taipei | 2,553,798 | Taipei |
Taiwan | 23,451,837 | Taiwan |
A Timeline
Start datetime | |
---|---|
PKC Workflow/Stage 1 | 16 July 2021 08:00:00 |
Meeting with Prof. Surya | 30 January 2022 06:47:08 |
Event:Project/HDX/2021,07,15 | 15 July 2021 12:30:00 |
Event:Project/EnterpriseForTheFuture/Stage 2 | 1 January 2022 00:00:01 |
Event:Project/EnterpriseForTheFuture/Stage 1 | 1 September 2021 00:00:01 |
Event:Project/Clean up dev.xlp.pub | 16 July 2021 09:00:13 |
Event:Meeting/2021,07,15 | 15 July 2021 08:00:00 |
Event:Conference/2021,07,15 | 15 July 2021 07:50:08 |
Another contextualized event | 29 November 2021 10:05:39 |
A new form | 6 December 2021 10:04:56 |
A list of users
页面索引词条 | PAGENAME |
---|---|
InayaHDX | |
Jared Cordon | |
KevinTung | |
Non-Digital Native | |
Tim Bansenmer |
A list of pages labeled by the Category:"Meta mathematics"
Local Links |
---|
Category Theory |
Combinatorial Physics |
Logic |
Mereology |
Meta mathematics |
Number theory |
Representation Theory |