Difference between revisions of "Template:ProjectCharter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude> | |||
Projects scope must be described on PKC on the following structure ([[PKC templates#PKC Project page structure|PKC Project page structure]]): | Projects scope must be described on PKC on the following structure ([[PKC templates#PKC Project page structure|PKC Project page structure]]): | ||
Line 14: | Line 14: | ||
* References | * References | ||
* Related pages | * Related pages | ||
</noinclude> | |||
SIMILAR TO PROJECT CHARTER - PROJECT MANAGEMENT (INITIATING STAGE) (Working as a [[ricardian]] contract) | SIMILAR TO PROJECT CHARTER - PROJECT MANAGEMENT (INITIATING STAGE) (Working as a [[ricardian]] contract) |
Revision as of 00:10, 5 July 2022
Projects scope must be described on PKC on the following structure (PKC Project page structure):
- Intro (no title)
- Product Scope
- Project Scope
- History factors (in case it needed or if exists)
- Logic Model (Purpose, Problem-solving or how project differ from others, success criteria; inputs, process, Outputs) There is a template for the logic model in here.
- Define project needs (resources, time, costs)
- Define context (if needed e.g. education - What, How, why, etc... of curriculum or programs)
- Quality issues or boundary conditions
- Stakeholders identification
- Budget
- References
- Related pages
SIMILAR TO PROJECT CHARTER - PROJECT MANAGEMENT (INITIATING STAGE) (Working as a ricardian contract)
This includes the following:
- Define [[{{{Project_name}}}/Context|context]] with historical factors(if needed e.g. education - What, How, why, etc... of curriculum or programs)
- Introduction and [[{{{Project_name}}}/Goal|Goal]]s of the project
- Quality issues ([[{{{Project_name}}}/Criteria|Success criteria]]) and relevant boundary conditions
- Required [[{{{Project_name}}}/Input|Input]]s and Stakeholders identification
- Proposed [[{{{Project_name}}}/Process|Process]] of Execution
- Budget
- Expected [[{{{Project_name}}}/Output|Output]]s/Outcomes
- References
- Related pages
Logic Model (PROJECT CHARTER) Template:ProjectCharter 07 5, 2022 | ||||||
---|---|---|---|---|---|---|
| ||||||
| ||||||
|