Difference between revisions of "Observability"
Jump to navigation
Jump to search
(Created page with "{{WikiEntry|key=Observability|qCode=1369844}} is a measure of how well internal states of a system can be inferred from knowledge of its external outputs. The observability and controllability of a system are mathematical duals.") |
|||
Line 1: | Line 1: | ||
{{WikiEntry|key=Observability|qCode=1369844}} is a measure of how well internal states of a system can be inferred from knowledge of its external outputs. The observability and controllability of a system are mathematical duals. | {{WikiEntry|key=Observability|qCode=1369844}} is a measure of how well internal states of a system can be inferred from knowledge of its external outputs. The observability and controllability of a system are mathematical duals. | ||
<noinclude> | |||
{{PagePostfix | |||
|category_csd=Data Science,Science of Governance | |||
}} | |||
</noinclude> |
Revision as of 00:21, 28 August 2022
Observability(Q1369844) is a measure of how well internal states of a system can be inferred from knowledge of its external outputs. The observability and controllability of a system are mathematical duals.
References
Related Pages