Difference between revisions of "PKC/Context"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Given the impacts of [[Moore's Law]], by year [[2020]], most Internet-connected data can be [[universal data abstraction|universally abstracted]] as a set of [[Page/File/Service|services, files, and page]] data assets, individuals can manage a scalable collection of [[data asset]]s on privately owned computing resources and connect their resources to the public Internet at will. At the same time, software tools created under the [[Free Software movement]], such as [[MediaWiki]], [[Semantic MediaWiki]]<ref>{{:cite:Distributed Semantic MediaWiki}}</ref>,<ref>{{:Book/Working with MediaWiki}}</ref>, [[Docker]], [[Kubernetes]], and [[Ansible]]<ref>https://www.mediawiki.org/wiki/Meza</ref> have matured to a point that | Given the impacts of [[Moore's Law]], by year [[2020]], most Internet-connected data can be [[universal data abstraction|universally abstracted]] as a set of [[Page/File/Service|services, files, and page]] data assets, individuals can manage a scalable collection of [[data asset]]s on privately owned computing resources and connect their resources to the public Internet at will. At the same time, software tools created under the [[Free Software movement]], such as [[MediaWiki]], [[Semantic MediaWiki]]<ref>{{:cite:Distributed Semantic MediaWiki}}</ref>,<ref>{{:Book/Working with MediaWiki}}</ref>, [[Docker]], [[Kubernetes]], and [[Ansible]]<ref>https://www.mediawiki.org/wiki/Meza</ref> have matured to a point that allows for every person to own a [[personally controlled]] data center. This created a new asset class that can have significant technological and societal implications. | ||
<noinclude> | <noinclude> | ||
=References= | =References= | ||
<references/> | <references/> | ||
</noinclude> | </noinclude> |
Revision as of 08:38, 9 September 2021
Given the impacts of Moore's Law, by year 2020, most Internet-connected data can be universally abstracted as a set of services, files, and page data assets, individuals can manage a scalable collection of data assets on privately owned computing resources and connect their resources to the public Internet at will. At the same time, software tools created under the Free Software movement, such as MediaWiki, Semantic MediaWiki[1],[2], Docker, Kubernetes, and Ansible[3] have matured to a point that allows for every person to own a personally controlled data center. This created a new asset class that can have significant technological and societal implications.
References
- ↑ Skaf-Molli, Hala; Canals, G ́erˆome; Molli, Pascal (2010). DSMW: Distributed Semantic MediaWiki (PDF). Part II. Berlin Heidelberg: Springer-Verlag. p. 26–430.
- ↑ Koren, Yaron (2020). Working with MediaWiki (2nd ed.). local page: WikiWorks Press. ISBN 978-1540761149.
- ↑ https://www.mediawiki.org/wiki/Meza