Difference between revisions of "Berlin Airport"
Jump to navigation
Jump to search
imported>Pedrofaria (Created page with "{{Projects |Projects=New Airport construction |Location=52.364964967593124, 13.51225701575116 }}") |
imported>Pedrofaria |
||
Line 2: | Line 2: | ||
|Projects=New Airport construction | |Projects=New Airport construction | ||
|Location=52.364964967593124, 13.51225701575116 | |Location=52.364964967593124, 13.51225701575116 | ||
}} | |||
==Map 2== | |||
For example, the following map can be specified as follow: | |||
<pre> | |||
{{#display_map:circles= | |||
Serangan, Bali, Indonesia:500; | |||
Serangan, Bali, Indonesia:100~TSEA Campus~HDX Program~green~0.7~10~blue~0.5 | |||
| zoom=9 | |||
|width=600|height=400 | |||
}} | |||
</pre> | |||
{{#display_map:circles= | |||
Serangan, Bali, Indonesia:500; | |||
Serangan, Bali, Indonesia:100~TSEA Campus~HDX Program~green~0.7~10~blue~0.5 | |||
| zoom=9 | |||
|width=600|height=400 | |||
}} | }} |
Revision as of 22:26, 30 April 2021
Projects | New Airport construction |
---|---|
City Location | 52.364964967593124, 13.51225701575116 |
Map 2
For example, the following map can be specified as follow:
{{#display_map:circles= Serangan, Bali, Indonesia:500; Serangan, Bali, Indonesia:100~TSEA Campus~HDX Program~green~0.7~10~blue~0.5 | zoom=9 |width=600|height=400 }}