Difference between revisions of "WorldWide Telescope"
Jump to navigation
Jump to search
(Created page with "[https://worldwidetelescope.org/home/ WorldWide Telescope] is a web-based data service for showing astronomical data and knowledge.") |
|||
Line 1: | Line 1: | ||
[https://worldwidetelescope.org/home/ WorldWide Telescope] is a web-based data service for showing astronomical data and knowledge. | [https://worldwidetelescope.org/home/ WorldWide Telescope] is a web-based data service for showing astronomical data and knowledge. | ||
<noinclude> | |||
{{#ev:youtube | |||
|NPu2j3JVmnw | |||
}} | |||
Blaise Aguera mentioned [[WorldWide Telescope]] in his talk on Augmented Reality Maps<ref>{{:Video/Blaise Aguera y Arcas demos augmented-reality maps}}</ref>. | |||
=References= | |||
<references/> | |||
==Related Pages== | |||
{{#ask: | |||
[[Category:Augmented Reality | Maps]] | |||
|format=list | |||
}} | |||
[[Category:3D]] | |||
[[Category:Maps]] | |||
[[Category:Augmented Reality]] | |||
</noinclude> |
Revision as of 02:08, 5 January 2022
WorldWide Telescope is a web-based data service for showing astronomical data and knowledge.
{{#ev:youtube
|NPu2j3JVmnw
}}
Blaise Aguera mentioned WorldWide Telescope in his talk on Augmented Reality Maps[1].
References
- ↑ Aguera, Blaise (Feb 19, 2010). Blaise Aguera y Arcas demos augmented-reality maps. local page: TED.
Related Pages
Video/Blaise Aguera y Arcas demos augmented-reality maps, Video/Roy Gould: WorldWide Telescope, WorldWide TelescopeThe part "|Maps" of the query was not understood.</br>Results might not be as expected.