Difference between revisions of "Semantic MediaWiki Demo"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= | =A Horizontal Bar Chart= | ||
{{#ask: [[Has Location::+]] | {{#ask: [[Has Location::+]] | ||
|?Has Location | |?Has Location |
Revision as of 11:04, 5 January 2022
A Horizontal Bar Chart
Has Location | Has population | |
---|---|---|
Bali | Bali | |
Indonesia | Indonesia | 270,203,917 |
Jakarta | Jakarta | 10,562,088 |
Taipei | Taipei | 2,553,798 |
Taiwan | Taiwan | 23,451,837 |
页面索引词条 | User |
---|---|
InayaHDX | |
Jared Cordon | |
KevinTung | |
Non-Digital Native | |
Tim Bansenmer |
Page Name |
---|
Demo:Charts |
Demo:Location |
Demo:Place |
Indonesia |
Jakarta |
Place |
Southeast Asia |
Taipei |
Taiwan |