Difference between revisions of "Banjar Pecatu 5 May 2021"
Jump to navigation
Jump to search
Baliforester (talk | contribs) |
Baliforester (talk | contribs) |
||
Line 1: | Line 1: | ||
{{PE plastic submission | |||
|Recipients Name=Gusti | |||
|Recipients Gender=Male | |||
|Recipients age=67 | |||
|Total single use plastic, 4:1=3 | |||
|Total plastic bottles, 6:1=2 | |||
|Total cardboard, 7:1=6 | |||
|Total paper, 11:1=2 | |||
|Total metal, 4:1=13 | |||
|Total glass, 6:1=2 | |||
|Total rice received=80 | |||
}} | |||
{{PE event page infobox | {{PE event page infobox | ||
|Banjar=Pecatu | |Banjar=Pecatu |
Revision as of 07:39, 5 May 2021
Banjar | |
---|---|
Event date | |
Coordinator | |
Witness | |
Recipients Name | Gusti |
Recipients Gender | Male |
Recipients Age | 67 |
Total single use plastic 4:1 | 3 |
Total plastic bottles | 2 |
Total heavy plastic, 7:1 | |
Total cardboard, 7:1 | 6 |
Total paper, 11:1 | 2 |
Total metal, 4:1 | 13 |
Total glass, 6:1 | 2 |
Total rice received | 80 |
Banjar Pecatu 5 May 2021 | |
---|---|
Banjar | Pecatu |
Event date | 2021/05/05 |
Coordinator | I Gusti Artha |
Event Location | |
Banjar Plastic Exchange Events |
enter a new submission