Difference between revisions of "Plastic Exchange"
Jump to navigation
Jump to search
Baliforester (talk | contribs) |
Baliforester (talk | contribs) |
||
Line 25: | Line 25: | ||
- Create Plastic Exchange Event Page | - Create Plastic Exchange Event Page | ||
- Create Plastic Submission Record | - Create Plastic Submission Record | ||
{{Form:Plastic submission form beta}} |
Revision as of 12:18, 5 May 2021
Plastic Exchange | |
---|---|
Organisation Name | Plastic Exchange |
type of organization | Nonprofit |
Director | Janur Moksa |
Creation Date | 2018/01/01 |
Organization Size | 10 |
Website | https://plasticexchange.org |
Location | -8.49594, 115.2323 |
Plastic Exchange is a social enterprise that organizes local community members to clean up Bali.
All events:
Create an event:
Organizational workflows and forms
- Create Account for Participant
- Sign in
- PE Collector Submission
- PE Reward Reception Confirmation
- PE Receipt EndOfCycle
2 forms
- Create Plastic Exchange Event Page
- Create Plastic Submission Record
PE plastic submission
Recipients name: | Recipients Name |
---|---|
Recipients gender: | Recipients Gender |
Recipients age: | Recipients age |
Banjar | |
Event date | |
Coordinator | |
Event Location | |
Total single use plastic, 4:1: | Total single use plastic, 4:1 |
Total plastic bottles, 6:1: | Total plastic bottles, 6:1 |
Total heavy plastic, 7:1: | Total heavy plastic, 7:1 |
Total cardboard, 7:1: | Total cardboard, 7:1 |
Total paper, 11:1: | Total paper, 11:1 |
Total metal, 4:1: | Total metal, 4:1 |
Total glass, 6:1: | Total glass, 6:1 |
Total rice received: | Total rice received |
{{{end template}}}
Free text:
free text