Difference between revisions of "Paper/Personal Indexes"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|author-link=Andrew Lo | |author-link=Andrew Lo | ||
|date=Dec 12, 2019 | |date=Dec 12, 2019 | ||
|title=Personal Indexes: | |title=Personal Indexes:One day, artificial intelligence will build them for each investor | ||
|url=https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.481.4832&rep=rep1&type=pdf | |url=https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.481.4832&rep=rep1&type=pdf | ||
|location=[[Paper/Personal Indexes|local page]] | |location=[[Paper/Personal Indexes|local page]] |
Revision as of 03:49, 26 February 2022
Lo, Andrew (Dec 12, 2019). Personal Indexes:One day, artificial intelligence will build them for each investor. local page: MIT.
Andrew Lo mentioned this paper[1]: Personal Indexes in his 2019 lecture[2], titled: Artificial Stupidity at Simons Institute.
References
- ↑ Lo, Andrew (Dec 12, 2019). Personal Indexes:One day, artificial intelligence will build them for each investor. local page: MIT.
- ↑ Lo, Andrew (Dec 12, 2019). Artificial Stupidity: The New AI and the Future of Fintech. local page: MIT OpenSourceWare.