Difference between revisions of "Number"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
=Important References= | =Important References= | ||
[[Tobiaz Dantzig]] has a book called: [[Book/Number: The language of science|Number: The language of science]]<ref>{{:Book/Number: The language of science}}</ref>. | [[Tobiaz Dantzig]] has a book called: [[Book/Number: The language of science|Number: The language of science]]<ref>{{:Book/Number: The language of science}}</ref>. | ||
=Quotation= | |||
Ten cycles of the moon the Roman year comprised: | |||
This number then was held in high esteem, | |||
Because, perhaps, on fingers we are wont to count, | |||
Or that a woman in twice five months brings forth, | |||
Or else that numbers wax till ten they reach | |||
And then from one begin their rhythm anew. | |||
— Ovid, Fasti, III. | |||
<noinclude> | <noinclude> |
Revision as of 08:19, 29 March 2022
Numbers are symbols for distinguishing identities. One way of using numbers as symbols is Wikidata Q identifier in Wikidata.
Important References
Tobiaz Dantzig has a book called: Number: The language of science[1].
Quotation
Ten cycles of the moon the Roman year comprised: This number then was held in high esteem, Because, perhaps, on fingers we are wont to count, Or that a woman in twice five months brings forth, Or else that numbers wax till ten they reach And then from one begin their rhythm anew. — Ovid, Fasti, III.
References
- ↑ Dantzig, Tobias (2005). Number: The language of science. local page: Pi Press. ISBN 0-13-185627-8.