Difference between revisions of "Demo:Timeline"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|start at end=no | |start at end=no | ||
|timelinebands=DAY, MONTH, YEAR | |timelinebands=DAY, MONTH, YEAR | ||
|format= | |format=timeline | ||
}} | }} | ||
Revision as of 14:18, 12 April 2022
Note: The data is stored in a number of entries annotated using SemanticMediaWiki (datetime) data structure.
Use InteractiveTimeline
{"selectable":false,"height":"256px","max":"2014-08-30T00:00:00Z","min":"2014-06-01T00:00:00Z"}
Some Timeline demos
Start datetime | |
---|---|
Blender | 12 February 2022 |
Decentraland | 12 February 2022 |
RenderDoc | 26 December 2021 |
RenderDoc | 12 February 2022 |
Video/Blaise Aguera y Arcas demos augmented-reality maps | 26 August 2022 |
Video/Google Maps to Blender | 26 August 2022 |
Web3D | 28 July 2022 |
Showing Page Creation
Start datetime | |
---|---|
Video/Wikidata Sparql Query Tutorial | 11 February 2022 |
Video/7 Database Paradigms | 4 April 2023 |
Video/"An Introduction to Combinator Compilers and Graph Reduction Machines" by David Graunke | 2 December 2022 |
Universal abstraction | 20 July 2022 |
Strengthen the Healing Process | 13 January 2024 |
Personal Knowledge Container | 7 July 2023 |
Showing Timeline
Start datetime | Start at beginning | |
---|---|---|
PKC Workflow/Stage 1 | 16 July 2021 08:00:00 | |
Meeting with Prof. Surya | 30 January 2022 06:47:08 | |
Event:Project/HDX/2021,07,15 | 15 July 2021 12:30:00 | |
Event:Project/EnterpriseForTheFuture/Stage 2 | 1 January 2022 00:00:01 | |
Event:Project/EnterpriseForTheFuture/Stage 1 | 1 September 2021 00:00:01 | |
Event:Project/Clean up dev.xlp.pub | 16 July 2021 09:00:13 | |
Event:Meeting/2021,07,15 | 15 July 2021 08:00:00 | |
Event:Conference/2021,07,15 | 15 July 2021 07:50:08 | |
Another contextualized event | 29 November 2021 10:05:39 | |
A new form | 6 December 2021 10:04:56 |
Page Link |
---|
Demo:OutlineFormat |
Demo:TagCloud |
Demo:Timeline |