Difference between revisions of "Video/The Arrow of Time in Causal Networks"
Jump to navigation
Jump to search
(Created page with "{{cite book |last=Carroll |first=Sean |author-link=Sean Carroll |date=Apr 23, 2022 |title=The Arrow of Time in Causal Networks |url=https://www.youtube.com/watch?v=6slug...") |
|||
Line 14: | Line 14: | ||
}} | }} | ||
=The Why comes from symmetry-breaking= | |||
By 10:43 in this video, the most essential claim of this video can be summarized as: | |||
Increase entropy is the sole reason for the asymmetry between past and future in the macroscopic world. | |||
The reason why causes precede effects is that entropy is increasing with time. | |||
{{#ev:youtube | |||
|6slug9rjaIQ|||||start=643 | |||
}} | |||
=References= | =References= | ||
<references/> | <references/> | ||
Line 22: | Line 29: | ||
[[Presented by::Sean Carroll]] | [[Presented by::Sean Carroll]] | ||
[[Category:Time]] | [[Category:Time]] | ||
[[Category:Symmetry]] | |||
[[Category:Entropy]] | |||
[[Category:Meta Physics]] | [[Category:Meta Physics]] | ||
</noinclude> | </noinclude> |
Revision as of 17:22, 30 April 2022
Carroll, Sean (Apr 23, 2022). The Arrow of Time in Causal Networks. local page: Simons Institute.
{{#ev:youtube |6slug9rjaIQ }}
The Why comes from symmetry-breaking
By 10:43 in this video, the most essential claim of this video can be summarized as:
Increase entropy is the sole reason for the asymmetry between past and future in the macroscopic world. The reason why causes precede effects is that entropy is increasing with time.
{{#ev:youtube |6slug9rjaIQ|||||start=643 }}
References