Difference between revisions of "Table/Representable Closure"

From PKC
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ A table that represent Representable Closure in Abstraction types |- ! abstraction types !! Symbolic representation !! Description |- | Variable (<math...")
 
Line 4: Line 4:
! abstraction types !! Symbolic representation !! Description
! abstraction types !! Symbolic representation !! Description
|-
|-
| Variable (<math>\alpha</math> conversion)|| [[namespace]] || A web page or a data artifact that can be observed and used directly by a web user.
| Variable (<math>\alpha</math> conversion)|| [[namespace]] || A set or collection of unique identifiers.
|-
|-
| Substitution (<math>\beta</math> reduction)|| [[computable function]]s || A template or executable function that can be reused and plugged-in by a defined range of values or data feeds.
| Substitution (<math>\beta</math> reduction)|| [[computable function]]s || A template or executable function that can be reused in multiple contexts.
|-
|-
| Composition (<math>\eta</math> reduction)|| [[structural relation]]s || The sequential/structural arrangements of known computational resources.
| Composition (<math>\eta</math> reduction)|| [[structural relation]]s || The sequential/structural arrangements of known representables.
|}
|}

Revision as of 16:14, 13 May 2022

A table that represent Representable Closure in Abstraction types
abstraction types Symbolic representation Description
Variable ( conversion) namespace A set or collection of unique identifiers.
Substitution ( reduction) computable functions A template or executable function that can be reused in multiple contexts.
Composition ( reduction) structural relations The sequential/structural arrangements of known representables.