Difference between revisions of "Video/What are...spectra of Cayley graphs?"
Jump to navigation
Jump to search
(Created page with "{{cite book |first=Daniel |last=Tubbenhauer |author-link=Daniel Tubbenhauer |date=Jun 12, 2022 |title=What are...spectra of Cayley graphs? |url=https://www.youtube.com/w...") |
|||
Line 17: | Line 17: | ||
}} | }} | ||
This video starts with this statement:'''Linear | This video starts with this statement:'''Linear algebra is Trust-worthy.''' | ||
=References= | =References= | ||
<references/> | <references/> |
Revision as of 23:42, 11 June 2022
Tubbenhauer, Daniel (Jun 12, 2022). What are...spectra of Cayley graphs?. local page: VisualMath.
This video starts with this statement:Linear algebra is Trust-worthy.