Difference between revisions of "Lectures/What are...props?"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|date=Mar 23, 2022 | |date=Mar 23, 2022 | ||
|youtube_id=ELtPEN1A3Tc | |youtube_id=ELtPEN1A3Tc | ||
|categories= | |categories=Category Theory,Universality,Universal Property,Signal Processing,String Diagram,Symmetric Monoidal Category | ||
|semantic_labels=Uses Semantic Template:[[Uses Semantic Template::yes]] [[Content Type::Video]] | |semantic_labels=Uses Semantic Template:[[Uses Semantic Template::yes]] [[Content Type::Video]] | ||
|width=640 | |width=640 | ||
|height=360 | |height=360 | ||
}} | }} |
Latest revision as of 16:59, 15 June 2022
Tubbenhauer, Daniel (Mar 23, 2022). What are...props?. Lecture/What are...props?: VisualMath.
References
Related Pages
Organized by:VisualMath Uses Semantic Template:yes Video Mar 23, 2022