Difference between revisions of "Video/Floating Point Numbers - Computerphile"
Jump to navigation
Jump to search
m (Text replacement - "{{#ev:youtube |" to "{{#widget:YouTube |id=") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
{{# | {{#widget:YouTube | ||
|PZRI1IfStY0 | |id=PZRI1IfStY0 | ||
}} | }} | ||
This video is related to [[number]]s in general, and one can watch:[[Video/Why do computers suck at math?|Why do computers suck at math?]]<ref>{{:Video/Why do computers suck at math?}}</ref> as a teaser. | This video is related to [[number]]s in general, and one can watch:[[Video/Why do computers suck at math?|Why do computers suck at math?]]<ref>{{:Video/Why do computers suck at math?}}</ref> as a teaser. |
Latest revision as of 15:39, 26 August 2022
Sean, Riley (Jan 22, 2014). Floating Point Numbers - Computerphile. local page: Computerphile.
This video is related to numbers in general, and one can watch:Why do computers suck at math?[1] as a teaser.
References
- ↑ Delaney, Jeff (Jun 15, 2021). Why do computers suck at math?. local page: Fireship.