Difference between revisions of "Main Page"
Bkoo>Admin |
|||
Line 4: | Line 4: | ||
Given the distributed nature of our online learning program, there are many ICT tool that help develop one's [[digital native skill]]<ref>[[author::Huang, Ronghuai]] | Given the distributed nature of our online learning program, there are many ICT tool that help develop one's [[digital native skill]]<ref>[[author::Huang, Ronghuai]] | ||
Kinshuk, | Kinshuk, | ||
Price, Jon K., ICT in Education in Global Context : Comparative Reports of Innovations in K-12 Education, Springer, 2016</ref> | Price, Jon K., ICT in Education in Global Context : Comparative Reports of Innovations in K-12 Education, Springer, 2016</ref>. | ||
==Universal Data Abstraction== | |||
The main theme for ICT skill development can be summarized in one technical term:[[Universal Data Abstraction]], the ability to use concrete instrumentation to capture data of any sort, and use them under various contexts, including working with many people. | |||
==MediaWiki and Universal Data Abstraction== | |||
Currently, the most mature [[Open Source]] technology in helping students develop the skill set on [[Universal Data Abstraction]] is through [[MW:Semantic MediaWiki|Semantic MediaWiki]]. We prepared [[PKC]] to help you experience '''[[Data Universality|the universality of data abstraction]]''' by running a [[public instance of MediaWiki]] for you, and prepared this [[Personal Knowledge Container#Installation Procedure/Implementation Process|instruction]] to help you operate [[PKC]] on your own. [[PKC]] stands for [[Personal Knowledge Container]], it a customized version of MediaWiki that can be [[Website Operation|operated]] by organization of varying sizes<ref>Michael Meyerson,Political numeracy : mathematical perspectives on our chaotic constitution, Norton Publisher, 2002 </ref>, so that [[data is the asset|data ownership]] can be universal. There are many MediaWiki related resources for knowledge management, you can find them in references grouped as footnotes.<ref group="footnotes">, http://edutechwiki.unige.ch/en/Main_Page last accessed: April 26, 2021, </ref> | |||
=Personal Knowledge Container (PKC)= | =Personal Knowledge Container (PKC)= | ||
This MediaWiki instance is powered by [[MW:Semantic MediaWiki|Semantic MediaWiki]], and [[data orchestration|orchestrated]] in a [[data publishing workflow]], named [[Personal Knowledge Container]]. If you plan to have a privately operated knowledge container, please consider following the instructions in [[PKC]] to own one for yourself. | This MediaWiki instance is powered by [[MW:Semantic MediaWiki|Semantic MediaWiki]], and [[data orchestration|orchestrated]] in a [[data publishing workflow]], named [[Personal Knowledge Container]]. If you plan to have a privately operated knowledge container, please consider following the instructions in [[PKC]] to own one for yourself. |
Revision as of 07:09, 28 April 2021
The XLP microservice is an ICT tool aims at helping our participants to publish their learning experience at an Internet scale.
ICT Tools for Learning
Given the distributed nature of our online learning program, there are many ICT tool that help develop one's digital native skill[1].
Universal Data Abstraction
The main theme for ICT skill development can be summarized in one technical term:Universal Data Abstraction, the ability to use concrete instrumentation to capture data of any sort, and use them under various contexts, including working with many people.
MediaWiki and Universal Data Abstraction
Currently, the most mature Open Source technology in helping students develop the skill set on Universal Data Abstraction is through Semantic MediaWiki. We prepared PKC to help you experience the universality of data abstraction by running a public instance of MediaWiki for you, and prepared this instruction to help you operate PKC on your own. PKC stands for Personal Knowledge Container, it a customized version of MediaWiki that can be operated by organization of varying sizes[2], so that data ownership can be universal. There are many MediaWiki related resources for knowledge management, you can find them in references grouped as footnotes.[footnotes 1]
Personal Knowledge Container (PKC)
This MediaWiki instance is powered by Semantic MediaWiki, and orchestrated in a data publishing workflow, named Personal Knowledge Container. If you plan to have a privately operated knowledge container, please consider following the instructions in PKC to own one for yourself.
Signed Pages
No pages meet these criteria.
Semantnic Search
The following list shows all the Technical Term:
Artificial Intelligence, Cognitive Science, Computing Science, Machine Learning, Mathematical logic, Mathematics, Reinforcement learning, Supervised learning, Universality, Unsupervised learning
Notes
- ↑ , http://edutechwiki.unige.ch/en/Main_Page last accessed: April 26, 2021,
References
172.22.0.1 06:34, 28 April 2021 (UTC)
- ↑ Huang, Ronghuai Kinshuk, Price, Jon K., ICT in Education in Global Context : Comparative Reports of Innovations in K-12 Education, Springer, 2016
- ↑ Michael Meyerson,Political numeracy : mathematical perspectives on our chaotic constitution, Norton Publisher, 2002