Difference between revisions of "Paper/Bacatá: A Language Parametric Notebook Generator"
Jump to navigation
Jump to search
(Created page with "{{cite journal |title=Bacatá: A Language Parametric Notebook Generator |first1=Mauricio Verano |last1=Merino |first2=Jurgen |last2=Vinju |first3=Tijs |last3=van der Storm |date=November 9, 2018 |location=local page |publisher=SLE 18 |url=https://homepages.cwi.nl/~storm/publications/bacata-tool.pdf }} <noinclude> {{#Widget:PDF |url=https://homepages.cwi.nl/~storm/publications/bacata-tool.pdf |width=800 |height...") |
|||
Line 20: | Line 20: | ||
}} | }} | ||
The authors also wrote a paper<ref>{{:Paper/A principled approach to REPL interpreters}}</ref> on a similar subject. | |||
{{PagePostfix | {{PagePostfix | ||
|category_csd=Compiler,Interpreter,REPL | |category_csd=Compiler,Interpreter,REPL | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 04:48, 23 April 2023
Merino, Mauricio Verano; Vinju, Jurgen; van der Storm, Tijs (November 9, 2018). "Bacatá: A Language Parametric Notebook Generator" (PDF). local page: SLE 18.
The authors also wrote a paper[1] on a similar subject.
References
- ↑ van Binsbergen, L. Thomas; Verano Merino, Mauricio; Jeanjean, Pierre; van der Storm, Tijs; Combemale, Benoit; Barais, Olivier (November 2020). "A principled approach to REPL interpreters" (Proceedings of the 2020 ACM SIGPLAN International Symposium on New Ideas, New Paradigms, and Reflections on Programming and Software). local page: ACM SIGPLAN: 84–100.
Related Pages