Difference between revisions of "Paper/A CATEGORICAL FRAMEWORK OF GENERAL INTELLIGENCE"
Jump to navigation
Jump to search
(Created page with "{{cite book |title=A CATEGORICAL FRAMEWORK OF GENERAL INTELLIGENCE |first=Yang |last=Yuan |author-link=Bob Coecke |date=Mar 8, 2023 |publisher=arXiv |url=https://arxiv.org/pdf/2303.04571.pdf |location=local page }} <noinclude> {{#Widget:PDF |url=https://arxiv.org/pdf/2303.04571.pdf |width=900 |height=800 }} Bob Coecke has a book on Diagrammatic Reasoning<ref>{{:Book/Diagrammat...") |
|||
Line 16: | Line 16: | ||
|height=800 | |height=800 | ||
}} | }} | ||
This paper also has a Chinese translation in [https://mp.weixin.qq.com/s/AjE6WQzYGGzPDtyufZapYA WeChat format]. | |||
[[Bob Coecke]] has a book on [[Book/Diagrammatic Reasoning|Diagrammatic Reasoning]]<ref>{{:Book/Diagrammatic Reasoning}}</ref> and [[Book/Picturing Quantum Processes]]<ref>{{:Book/Picturing Quantum Processes}}</ref>. | [[Bob Coecke]] has a book on [[Book/Diagrammatic Reasoning|Diagrammatic Reasoning]]<ref>{{:Book/Diagrammatic Reasoning}}</ref> and [[Book/Picturing Quantum Processes]]<ref>{{:Book/Picturing Quantum Processes}}</ref>. |
Revision as of 14:16, 30 April 2023
Yuan, Yang (Mar 8, 2023). A CATEGORICAL FRAMEWORK OF GENERAL INTELLIGENCE (PDF). local page: arXiv.
This paper also has a Chinese translation in WeChat format.
Bob Coecke has a book on Diagrammatic Reasoning[1] and Book/Picturing Quantum Processes[2].
References
- ↑ Glasgow; Narayanan; Chandrasekaran, eds. (1995). Diagrammatic Reasoning:Cognitive and Computational Perspectives. local page: MIT Press. ISBN 9780262571128.
- ↑ Coecke, Bob; Kissinger, Aleks (2017). Picturing Quantum Processes. local page: Cambridge University Press. ISBN 978-1316219317.
Related Pages
Authored by:Yang Yuan