Difference between revisions of "Video/Declarative vs Imperative Approach"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
In this video, [[Bartosz Milewski|Milewski]] stated Category Theory's notation and its compositional rules allow mathematicians to think declaratively, vs. imperative reason that relies on algorithmic sequences. This observation helps to construct ideas that can be best shown in the following | In this video, [[Bartosz Milewski|Milewski]] stated Category Theory's notation and its compositional rules allow mathematicians to think declaratively, vs. imperative reason that relies on algorithmic sequences. This observation helps to construct ideas that can be best shown in the following table: | ||
{{:Table/Declarative vs. Imperative}} | |||
</noinclude> | </noinclude> | ||
Revision as of 03:34, 4 August 2021
In this video, Milewski stated Category Theory's notation and its compositional rules allow mathematicians to think declaratively, vs. imperative reason that relies on algorithmic sequences. This observation helps to construct ideas that can be best shown in the following table:
Concepts\Programming Style | Imperative | Declarative |
---|---|---|
Mathematical Semantics | Algorithmic Sequence | Category Theory |
Scopes | Local | Global |
Scientific Doctrines | Classical Physics | Quantum Physics |
Scientific Doctrines | Action-Reaction | Stationary Action Principle |
Analytical Modeling | Newtonian Mechanics | Lagrangian Mechanics |
Infrastructure Automation | Ansible | Terraform |
{{#ev:youtube
|https://youtu.be/3XTQSx1A3x8
}}