Difference between revisions of "All activities"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
== Timeline == | == Timeline == | ||
Timeline presents the chronological relationship among events and provides sense for [[Project Management]]. | * Timeline presents the chronological relationship among events and provides sense for [[Project Management]]. | ||
* Doing Or search of inline query [https://www.semantic-mediawiki.org/wiki/Help:Unions_of_results] | |||
{{#ask: [[Category:Activity]]|[[Category:Study]]|[[Category:Calendar events]]|[[Category:Daily Documents]] | {{#ask: [[Category:Activity]]|[[Category:Study]]|[[Category:Calendar events]]|[[Category:Daily Documents]] | ||
|?Activity date | |?Activity date | ||
Line 23: | Line 24: | ||
}} | }} | ||
{{#ask: [[Category:Activity]] | {{#ask: [[Category:Activity]] OR [[Category:Study]] OR [[Category:Calendar events]] OR [[Category:Daily Documents]] | ||
|?Activity date |?Event start time | |?Activity date |?Event start time | ||
|format= eventline | |format= eventline |
Revision as of 15:54, 22 August 2021
Daily Document
Daily document accounts for daily work. As a time based note-book, it is an entrance for personal information. Unstructured ideas flow in this page and are turned into more structured information and actions.
Add Daily Document
Category | Activity date | Attendees | |
---|---|---|---|
2021.07.18 | Daily Document | 18 July 2021 | @KevinTung |
2021.07.19 | Daily Document | 19 July 2021 | @KevinTung |
2021.07.20 | Daily Document | 20 July 2021 | @KevinTung |
2021.07.21 | Daily Document | 21 July 2021 | @KevinTung |
2021.07.25 | Daily Document | 25 July 2021 | @KevinTung |
2021.07.26 | Daily Document | 26 July 2021 | @KevinTung |
2021.07.27 | Daily Document | 27 July 2021 | @KevinTung |
2021.8.11 | Daily Document | 11 August 2021 | KevinTung |
Activity:0716 | Daily Document | 16 July 2021 | @KevinTung |
Activities
Activity Template accounts for all the activities.
Add Activity
Timeline
- Timeline presents the chronological relationship among events and provides sense for Project Management.
- Doing Or search of inline query [1]
Activity date | Event start time | |
---|---|---|
Activity:Learn Lua | 24 July 2021 | |
Event 1 | ||
Event:Zoom Meeting | 14 July 2021 10:06:35 | |
Meeting,2021.07.23/Ben,Jared,Kevin | 23 July 2021 08:00:00 | |
Meeting/2021.08.08/Ben,Kevin | 8 August 2021 07:00:00 | |
Meeting/2021.08.22/Ben, Kevin | 22 August 2021 12:00:00 | |
Meeting/2021.08.25/Ben,KevinTung | 25 August 2021 08:00:00 | |
Meeting/2021.08.28/Ben, KevinTung | 28 August 2021 13:27:22 | |
Meeting/Surya,ITDel,Huawei | 25 August 2021 09:00:00 | |
Meeting:2021,07,13/Ben,Kevin,Jared | 13 July 2021 08:00:00 | |
Meeting:2021,07,14/Ben,Kevin,Jared | 14 July 2021 08:00:00 | |
Meeting:2021,07,17/Ben,Kevin | 17 July 2021 08:00:00 | |
Meeting:2021.07.26/Ben,Kevin | 26 July 2021 08:00:00 | |
Physical Meaning of Data | ||
Social Meaning of Data | ||
Study Formal methods for system specification | 16 July 2021 | |
Study Lambda Calculus | ||
Study RESEARCH AND DEVELOPMENT PROJECT MANAGEMENT | 16 July 2021 |
Event start time | |
---|---|
Event 1 | |
Event:Zoom Meeting | 14 July 2021 10:06:35 |
Meeting,2021.07.23/Ben,Jared,Kevin | 23 July 2021 08:00:00 |
Meeting/2021.08.08/Ben,Kevin | 8 August 2021 07:00:00 |
Meeting/2021.08.22/Ben, Kevin | 22 August 2021 12:00:00 |
Meeting/2021.08.25/Ben,KevinTung | 25 August 2021 08:00:00 |
Meeting/2021.08.28/Ben, KevinTung | 28 August 2021 13:27:22 |
Meeting/Surya,ITDel,Huawei | 25 August 2021 09:00:00 |
Meeting:2021,07,13/Ben,Kevin,Jared | 13 July 2021 08:00:00 |
Meeting:2021,07,14/Ben,Kevin,Jared | 14 July 2021 08:00:00 |
Meeting:2021,07,17/Ben,Kevin | 17 July 2021 08:00:00 |
Meeting:2021.07.26/Ben,Kevin | 26 July 2021 08:00:00 |