Plastic Exchange
Revision as of 07:27, 27 April 2021 by Bkoo>Admin
Sender | Jared |
---|---|
Receiver | Tim |
Timestamp | 2021-04-27T07:25:49.000Z |
Plastic Type | Single Use (Plastic / Packaging / Straw) |
Plastic Weight | 15 |
Plastic to Rice Exchange Rate | 4:1 |
Rice in KG | 4 |
Banjar | Wayan Iwan |
Plastic Exchange | |
---|---|
Organisation Name | Plastic Exchange |
type of organization | Nonprofit |
Director | Janur Moksa |
Creation Date | 2018/01/01 |
Organization Size | 10 |
Website | https://plasticexchange.org |
Location | -8.49594, 115.2323 |
To our honorable friends
Organizational workflows and forms
- Create Account for Participant
- Sign in
- PlasticExchange Request
- PlasticExchange Confirmation
- PlasticExchange Closed
This is the "PlasticExchange Request" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.