15DEC20 TKP 001
Revision as of 09:31, 18 June 2021 by imported>Baliforester
event date | 2020-12-14 |
---|---|
accountants name | |
event location | 8° 30' 1.01" S, 115° 17' 1.00" E |
recipients name | Bu Gung Raka |
recipients gender | Female |
recipients age | 50-59 |
trash type | single-use plastic;cardboard"Single-use plastic;cardboard" is not in the list (single-use plastic, heavy-duty plastic, plastic bottle, cardboard, paper, metal, glass) of allowed values for the "Has plastic exchange trash type" property. |
quality rating | 4 |
trash amount | 12, 25 |
rice amount | 6.5 |
recipients receipts |