TPT15DEC20 0001
Revision as of 12:15, 11 May 2021 by Baliforester (talk | contribs) (Created page with "{{PE trash record |Banjar=BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |Location=8°30'36.1"S 115°17'14.3"E |Date=2020/12/15 |Witness=BU GUN...")
Banjar | BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |
---|---|
Location | 8° 30' 36.10" S, 115° 17' 14.30" E |
Date | 2020/12/15 |
witness | BU GUNG RAKA |
Single use plastic | 12 |
Plastic bottles | |
Heavy plastic | |
Cardboard | 25 |
Paper | |
Metal | |
Glass | |
Rice amount | 6.5 |
Events for this Banjar |