TPT15DEC20 0004
Revision as of 12:18, 11 May 2021 by Baliforester (talk | contribs) (Created page with "{{PE trash record |Banjar=BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |Location=8°30'36.1"S 115°17'14.3"E |Date=2020/12/15 |Witness=A.G KT...")
Banjar | BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |
---|---|
Location | 8° 30' 36.10" S, 115° 17' 14.30" E |
Date | 2020/12/15 |
witness | A.G KT ANDRID |
Single use plastic | 1.5 |
Plastic bottles | |
Heavy plastic | |
Cardboard | |
Paper | |
Metal | |
Glass | |
Rice amount | 0 |
Events for this Banjar |