TPT15DEC20 0007
Revision as of 12:19, 11 May 2021 by Baliforester (talk | contribs) (Created page with "{{PE trash record |Banjar=BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |Location=8°30'36.1"S 115°17'14.3"E |Date=2020/12/15 |Witness=G. PUT...")
Banjar | BANJAR TATIAPI KAJA, DESA PEJENG KAWAN, TAMPAKSIRING, GIANYAR, BALI, INDONESIA |
---|---|
Location | 8° 30' 36.10" S, 115° 17' 14.30" E |
Date | 2020/12/15 |
witness | G. PUTRA |
Single use plastic | 2 |
Plastic bottles | |
Heavy plastic | |
Cardboard | |
Paper | |
Metal | |
Glass | |
Rice amount | .5 |
Events for this Banjar |