All activities
Daily Document
Daily document accounts for daily work. As a time based note-book, it is an entrance for personal information. Unstructured ideas flow in this page and are turned into more structured information and actions.
Add Daily Document
Category | Activity date | Attendees | |
---|---|---|---|
2021.07.18 | Daily Document | 18 July 2021 | @KevinTung |
2021.07.19 | Daily Document | 19 July 2021 | @KevinTung |
2021.07.20 | Daily Document | 20 July 2021 | @KevinTung |
2021.07.21 | Daily Document | 21 July 2021 | @KevinTung |
2021.07.25 | Daily Document | 25 July 2021 | @KevinTung |
2021.07.26 | Daily Document | 26 July 2021 | @KevinTung |
2021.07.27 | Daily Document | 27 July 2021 | @KevinTung |
2021.8.11 | Daily Document | 11 August 2021 | KevinTung |
Activity:0716 | Daily Document | 16 July 2021 | @KevinTung |
Activities
Activity Template accounts for all the activities.
Add Activity
Timeline
Timeline presents the chronological relationship among events and provides sense for Project Management.