Difference between revisions of "NFT Minting/Output"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
NFT become available and observable on marketplace | NFT become available and observable on marketplace | ||
</onlyinclude> | </onlyinclude> | ||
=Observe on Market Place= | |||
# OpenSea NFT Address, [https://opensea.io/assets/matic/0x2953399124f0cbb46d2cbacd8a89cf0599974963/43779507350284159222910566786172902411965003103273462415428702607611994832897] | |||
# Solsea NFT Address, [] | |||
=Observe on Chain Explorer= | =Observe on Chain Explorer= | ||
Please use below chain explorer for each of the block chain network | |||
# Polygon Network, [https://polygonscan.com] | |||
# Solana Network, [https://solscan.io] | |||
=Observe on IPFS= | |||
If you have the unlockable items, you can also observe the digital assets on IPFS by using the URL Link, below are the example of the URL IPFS File Link | |||
# IPFS File Link URL: [https://bafkreibdetzdqqfgns4qqqfrdqfugur3mbazan23h7ndixkjseoaqzvpeq.ipfs.nftstorage.link] |
Revision as of 11:12, 9 November 2022
This page is part of logic model: NFT Minting | ||||
---|---|---|---|---|
Context | NFT Minting/Context | Inputs | Process | Output |
Goal | NFT Minting/Goal | NFT Minting/Input | NFT Minting/Process | NFT Minting/Output |
Success Criteria | NFT Minting/Criteria | |||
Boundary/Safety Conditions | NFT Minting/Boundary |
NFT become available and observable on marketplace
Observe on Market Place
- OpenSea NFT Address, [1]
- Solsea NFT Address, []
Observe on Chain Explorer
Please use below chain explorer for each of the block chain network
Observe on IPFS
If you have the unlockable items, you can also observe the digital assets on IPFS by using the URL Link, below are the example of the URL IPFS File Link
- IPFS File Link URL: [4]